Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Wholesaler and Retailer of Black Cardamom, Cumin Seeds, Dry Red Chilli, Green Cardamom, Pepper Seeds and Turmeric Finger from Mumbai.
Business Type | Supplier |
Style | Dried |
Calories | 311/100gms |
Total Fat | 7 g/100gms |
Sodium | 18 mg/100gms |
Potassium | 1,119 mg/100gms |
Total Carbohydrate | 68 g /100gms |
Protein | 11 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Use | Cooking |
Style | Dried |
Shelf Life | 4-6 Months |
Feature | Improves Acidity Problem, Improves Digestion |
Form | Seeds |
Cultivation | Organic |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Type | Dried |
Use | Food, For Making Pickles |
Cultivation Type | Organic |
Shelf Life | 3-4 Months |
Taste | Spicy |
Features | Hygienic Packing |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Calories | 311/100gms |
Total Fat | 7 g/100gms |
Sodium | 18 mg/100gms |
Potassium | 1,119 mg/100gms |
Total Carbohydrate | 68 g /100gms |
Protein | 11 g /100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Scientific Name | Piper Nigrum |
Calories | 251/100gms |
Total Fat | 3.3 g/100gms |
Sodium | 20 mg/100gms |
Potassium | 1,329 mg/100gms |
Total Carbohydrate | 64 g /100gms |
Protein | 10 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Style | Dried |
Application | Ayurvedic Products, Cooking, Cosmetic Products |
Cultivation Type | Organic |
Shelf Life | 4-6 Months |
Features | Healthy For Skin, Lung Protective |
Purity | 100% |
Scientific Name | Curcuma Longa |
Preferred Buyer From
Location | Anywhere in India |