Leading Wholesaler and Retailer of Fresh Banana, Fresh Black Grapes, Fresh Green Grapes, Fresh Mango, Fresh Orange, Fresh Papaya and Fresh Pomegranate from Mumbai.
| Business Type | Supplier |
| Style | Fresh |
| Feature | Absolutely Delicious, Healthy And Nutritious |
| Calories | 89/100gms |
| Sodium | 1 mg/100gms |
| Potassium | 358 mg/100gms |
| Total Carbohydrate | 23 g /100gms |
| Protein | 1.1 g/100gms |
| Business Type | Supplier |
| Type | Fresh |
| Feature | Bore Free, No Artificial Flavour |
| Calories | 67/100gms |
| Total Fat | 0.4 g/100gms |
| Sodium | 2 mg/100gms |
| Potassium | 191 mg/100gms |
| Total Carbohydrate | 17 g /100gms |
| Protein | 0.6 g/100gms |
| Business Type | Supplier |
| Type | Fresh |
| Shelf Life | 5-7days |
| Calories | 67/100gms |
| Total Fat | 0.4 g/100gms |
| Sodium | 2 mg/100gms |
| Potassium | 191 mg/100gms |
| Total Carbohydrate | 17 g/100gms |
| Protein | 0.6 g/100gms |
| Business Type | Supplier |
| Type | Fresh |
| Calories | 60/100gms |
| Total Fat | 0.4 g/100gms |
| Sodium | 1 mg/100gms |
| Potassium | 168 mg/100gms |
| Total Carbohydrate | 15 g/100gms |
| Business Type | Supplier |
| Style | Fresh |
| Calories | 47/100gms |
| Total Fat | 0.1 g/100gms |
| Potassium | 181 mg/100gms |
| Total Carbohydrate | 12 g/100gms |
| Protein | 0.9 g/100gms |
| Business Type | Supplier |
| Style | Fresh |
| Cultivation Type | Organic |
| Shelf Life | 1week |
| Features | Good Taste, Healthy |
| Scientific Name | Carica Papaya |
| Business Type | Supplier |
| Style | Fresh |
| Shelf Life | 7-10days |
| Feature | Pesticide Free |
| Packaging size | 5-10kg |
| Scientific Name | Punica Granatum |
| Calories | 83/100gms |
| Total Fat | 1.2 g/100gms |
| Sodium | 3 mg/100gms |
| Potassium | 236 mg/100gms |
| Total Carbohydrate | 19 g /100gms |
| Protein | 1.7 g/100gms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.