Leading Wholesaler and Retailer of Ashwagandha Roots, Dried Brahmi, Dry Ginger Powder, Fresh Mint Leaves, Giloy Roots, Jamun Powder, Mehndi Powder, Safed Musli, Aloe Vera, Amla and Nutmeg from Mumbai.
Business Type | Supplier |
Use | Herbal Products, Medicine |
Shelf Life | 4-6 Months |
Grade | Medicinal Grade |
Form | Root |
Features | Aromatic Odour, Natural Taste |
Business Type | Supplier |
Shelf Life | 1 Year |
Dried | Yes |
Botanical Name | Bacopa Monnieri |
Features | Moisture Proof Packaging, High Medicinal Value |
Storing Instruction | Store in Cool and Dry Place |
Purity | 99.9 % |
Business Type | Supplier |
Style | Dried |
Cultivation Type | Organic |
Shelf Life | 4-6 Months |
Feature | Hygienically Packed, No Preservatives |
Usage | Cosmetic Products, Medicine |
Form | Powder |
Purity | 100% |
Business Type | Supplier |
Features | Longer Shelf Life, Optimum Freshness |
Scientific Name | Mentha |
Application | Food |
Form | Leaves |
Organic | Yes |
Business Type | Supplier |
Botanical Name | Tinospora Cordifolia |
Form | Roots |
Shelf Life | 12 Month |
Is It Dried | Dried |
Usage | Medicine |
Packaging Size | 5kg, 10kg |
Business Type | Supplier |
Type | Jamun Powder |
Style | Dried |
Cultivation Type | Organic |
Shelf Life | 4-6 Months |
Color | Brownish |
Purity | 99.9% |
Form | Powder |
Packaging Size | 5kg, 10kg |
Business Type | Supplier |
Cultivation Type | Natural |
Usage | Parlour, Personal |
Form | Powder |
Function | Hair Dying, Hair Shiner |
Part | Leaves |
Features | Gives Shining, No Ammonia |
Business Type | Supplier |
Use | Medicine Use |
Variety | Herbal |
Purity | 100% |
Part | Roots |
Packaging size | 1kg, 2kg |
Binomial name | Chlorophytum borivilianum |
Business Type | Supplier |
Feature | Good For Skin, No Preservative Added |
Form | Liquid |
Part | Leaf |
Packaging size | 100ml, 200ml, 500ml |
Shelf Lfie | 6-9 Months |
Purity | 100% |
Business Type | Supplier |
Type | Herbal |
Form | Liquid |
Packaging size | 100ml, 250ml, 500ml |
Purity | 100% |
Shelf Life | 9-12 Months |
Flavour | Amla |
Business Type | Supplier |
Calories | 525/100gms |
Total Fat | 36 g /100gms |
Sodium | 16 mg/100gms |
Potassium | 350 mg/100gms |
Total Carbohydrate | 49 g/100gms |
Protein | 6 g/100gms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.